size guide
To assist in selecting the correct size, we recommend using the below size chart as a guide.
| size (age) | height | weight |
| 12 - 18 M | 70 - 75 cm | 8-10 kg |
| 18-24 M | 80 - 85 cm | 10 - 12 kg |
| 2-3 Y | 85 - 95 cm | 12 - 15 kg |
| 3-5 Y | 95 - 110 cm | 15 - 20 kg |
| 5-7 Y | 110 - 125 cm | 20 - 25 kg |
| 7-9 Y | 125 - 135 cm | 25 - 30 kg |
The fit of each garment will be noted in the product description along with size recommendations.
For further advice or garment measurements of specific styles, please feel free to get in touch with customer care. It is best to use our contact us form located here

